A Randomized, Multi-center Phase III Study of Nivolumab Versus Sorafenib as First-Line Treatment in Patients With Advanced Hepatocellular Carcinoma (CheckMate 459: CHECKpoint Pathway and nivoluMAb Clinical Trial Evaluation 459)

ClinicalTrials.gov processed this data on March 15, 2024. Link to the current ClinicalTrials.gov record.

Recruitment Status

COMPLETED - HAS RESULTS
(See Contacts and Locations)
Verified March 2024 by Bristol-Myers Squibb, Ono Pharmaceutical Co. Ltd

Sponsor

Bristol-Myers Squibb

Information Provided by (Responsible Party)

Bristol-Myers Squibb

Clinicaltrials.gov Identifier

NCT02576509
Other Study ID Numbers: CA209-459
First Submitted: October 13, 2015
First Posted: October 15, 2015
Results First Posted: June 26, 2020
Last Update Posted: March 19, 2024
Last Verified: March 2024
History of Changes

Listing a study on this site does not mean it has been evaluated by the U.S. Federal Government. The safety and scientific validity of a study listed on ClinicalTrials.gov is the responsibility of the study sponsor and investigators. Know the risks and potential benefits of clinical studies and talk to your health care provider before participating.

ClinicalTrials.gov, a resource provided by the U.S. National Library of Medicine (NLM), is a registry and results information database of clinical research studies sponsored or funded by a broad range of public and private organizations around the world. Not all studies listed on ClinicalTrials.gov are funded by the National Institutes of Health (NIH) or other agencies of the U.S. Federal Government. Not all listed studies are regulated and/or reviewed by the U.S. Food and Drug Administration or other governmental entities.

Information on ClinicalTrials.gov is provided by study sponsors and investigators, and they are responsible for ensuring that the studies follow all applicable laws and regulations. NLM staff do not verify the scientific validity or relevance of the submitted information beyond a limited quality control review for apparent errors, deficiencies, or inconsistencies.

Choosing to participate in a study is an important personal decision. Before you participate in a study, discuss all options with your health care provider and other trusted advisors. For more information about participating in clinical studies, see Learn About Clinical Studies, which includes questions that you might want to ask before deciding to participate in a study.

For more information about using the information on ClinicalTrials.gov, please also see Terms and Conditions.

See also the Web Policies and Notices for the NIH web site.

Study Description

Not Provided
Condition or Disease Intervention/Treatment
  • Hepatocellular Carcinoma
  • Drug: Nivolumab
  • Drug: Sorafenib

Study Design

Study TypeInterventional
Actual Enrollment743 participants
Design AllocationRandomized
Interventional ModelParallel Assignment
MaskingNone (Open Label)
Primary PurposeTreatment
Official TitleA Randomized, Multi-center Phase III Study of Nivolumab Versus Sorafenib as First-Line Treatment in Patients With Advanced Hepatocellular Carcinoma (CheckMate 459: CHECKpoint Pathway and nivoluMAb Clinical Trial Evaluation 459)
Study Start DateDecember 7, 2015
Actual Primary Completion DateMay 30, 2019
Actual Study Completion DateFebruary 7, 2024

Groups and Cohorts

Group/ CohortIntervention/ Treatment
  • Nivolumab
    • Nivolumab specified dose on specified days
  • Drug: Nivolumab
    • Specified Dose on Specified Days
  • Sorafenib
    • Sorafenib specified dose on specified days
  • Drug: Sorafenib

    Outcome Measures

    Primary Outcome Measures

    1. Overall Survival (OS) [time from the date of randomization to the date of death due to any cause, assessed up to June 2019 (approximately 41 months)]
      OS is defined as the time from the date of randomization to the date of death due to any cause in all randomized participants. Participants who are alive will be censored at the last known alive dates.

      Based on Kaplan-Meier Estimates.

    Secondary Outcome Measures

    1. Objective Response Rate (ORR) Per BICR RECIST 1.1 [the date of randomization and the date of first objectively documented progression or the date of subsequent anti-cancer therapy, whichever occurs first, assessed up to May 2019 (approximately 40 months)]
      ORR is defined as the proportion of participants whose best overall response (BOR) is either a complete response (CR) or partial response (PR). BOR is defined as the best response designation, as determined based on BICR-assessed tumor response according to RECIST 1.1, recorded between the date of randomization and the date of first objectively documented progression or the date of subsequent anti-cancer therapy, whichever occurs first. For participants without documented progression or subsequent anti-cancer therapy, all available response designations will contribute to the BOR determination. For a BOR of CR or PR, the initial response assessment must be confirmed by a consecutive assessment no less than 4 weeks (28 days) later.

      Estimate of (Nivolumab - Sorafenib) is based on CMH method of weighting, stratified by stratification factors
    2. Progression-Free Survival (PFS) [time from the date of randomization to the date of the first objectively documented tumor progression or death, assessed up to May 2019 (approximately 40 months)]
      PFS is defined as the time from the date of randomization to the date of the first objectively documented tumor progression as assessed by BICR according to RECIST 1.1 or death due to any cause in all randomized participants. Participants who die without a reported prior progression and without initiation of subsequent anti-cancer therapy will be considered to have progressed on the date of their death. Participants who did not progress or die will be censored on the date of their last tumor assessment. Participants who did not have baseline tumor assessment will be censored on the date they were randomized. Participants who did not have any on study tumor assessments and did not die will be censored on the date they were randomized. Participants who started any subsequent anti-cancer therapy without a prior reported progression will be censored at the last tumor assessment prior to subsequent anti-cancer therapy.
    3. Efficacy Based on PD-L1 Expression - OS and PFS [the date of randomization and the date of first objectively documented progression or the date of subsequent anti-cancer therapy, whichever occurs first, assessed up to May 2019 (approximately 40 months)]
      PD-L1 expression is defined as the percent of tumor cell membrane staining in a minimum of 100 evaluable tumor cells per Dako PD-L1 IHC assay unless otherwise specified. This is referred as quantifiable PD-L1 expression. If the PD-L1 staining could not be quantified, it is further classifies as:

      Indeterminate: Tumor cell membrane staining hampered for reasons attributed to the biology of the tumor biopsy specimen and not because of improper sample preparation or handling.

      Not evaluable: Tumor biopsy specimen was not optimally collected or prepared (e.g. PD-L1 expression is neither quantifiable nor indeterminate).

      PD-L1 status is a dichotomized variable using an X% cut-off for quantifiable PD-L1 expression:

      PD-L1 > X %: ≥ X % PD-L1 expression

      PD-L1 < X %: < X % PD-L1 expression where X% denotes the PD-L1 expression cut-off of 1%. Additional cut off values may also be explored.

      Confidence interval based on the Clopper and Pearson method.
    4. Efficacy Based on PD-L1 Expression - ORR [the date of randomization and the date of first objectively documented progression or the date of subsequent anti-cancer therapy, whichever occurs first, assessed up to May 2019 (approximately 40 months)]
      PD-L1 expression is defined as the percent of tumor cell membrane staining in a minimum of 100 evaluable tumor cells per Dako PD-L1 IHC assay unless otherwise specified. This is referred as quantifiable PD-L1 expression. If the PD-L1 staining could not be quantified, it is further classifies as:

      Indeterminate: Tumor cell membrane staining hampered for reasons attributed to the biology of the tumor biopsy specimen and not because of improper sample preparation or handling.

      Not evaluable: Tumor biopsy specimen was not optimally collected or prepared (e.g. PD-L1 expression is neither quantifiable nor indeterminate).

      PD-L1 status is a dichotomized variable using an X% cut-off for quantifiable PD-L1 expression:

      PD-L1 > X %: ≥ X % PD-L1 expression

      PD-L1 < X %: < X % PD-L1 expression where X% denotes the PD-L1 expression cut-off of 1%. Additional cut off values may also be explored.

      Confidence interval based on the Clopper and Pearson method.

    Eligibility Criteria

    Ages Eligible for Study 18 Years and Older (Adult, Older Adult)
    Sexes Eligible for Study All
    Accepts Healthy Volunteers No
    Inclusion Criteria
    • Histologically confirmed advanced hepatocellular carcinoma, not eligible for surgical and/or locoregional therapies; or progressive disease after surgical and /or locoregional therapies
    • Locoregional therapy for hepatocellular carcinoma (HCC) must be completed at least 4 weeks prior to the baseline scan
    • Child-Pugh Class A
    • Eastern Cooperative Oncology Group (ECOG) performance status (PS) 0 or 1
    Exclusion Criteria
    • Known fibrolamellar HCC, sarcomatoid HCC, or mixed cholangiocarcinoma and HCC
    • Prior liver transplant
    • Active, known, or suspected autoimmune disease
    • Other protocol-defined inclusion/exclusion criteria apply

    Contacts and Locations

    Sponsors and Collaborators Bristol-Myers Squibb, Ono Pharmaceutical Co. Ltd
    Ono Pharmaceutical Co. Ltd
    Locations
    • Local Institution - 0066 | Birmingham, Alabama, United States, 35294
    • Local Institution - 0020 | Los Angeles, California, United States, 90095
    • Local Institution - 0015 | San Francisco, California, United States, 94115
    • Local Institution - 0084 | San Francisco, California, United States, 94143
    • Local Institution - 0061 | Chicago, Illinois, United States, 60637
    • Ochsner Clinic Foundation | New Orleans, Louisiana, United States, 70121
    • Local Institution - 0083 | New York, New York, United States, 10029
    • Local Institution - 0093 | New York, New York, United States, 10065
    • Local Institution - 0016 | Charlotte, North Carolina, United States, 28204
    • Local Institution - 0095 | Philadelphia, Pennsylvania, United States, 19104
    • Local Institution - 0019 | Philadelphia, Pennsylvania, United States, 19107
    • UT Southwestern Medical Center | Dallas, Texas, United States, 75390
    • Local Institution - 0017 | San Antonio, Texas, United States, 78229
    • Scott & White Memorial Hospital And Clinic | Temple, Texas, United States, 76508
    • Local Institution - 0026 | Seattle, Washington, United States, 98101
    • University of Washington - Seattle Cancer Care Alliance | Seattle, Washington, United States, 98109
    • Local Institution - 0050 | Madison, Wisconsin, United States, 53792
    • Local Institution - 0005 | Camperdown, New South Wales, Australia, 2050
    • Local Institution - 0007 | Adelaide, South Australia, Australia, 5000
    • Local Institution - 0001 | Clayton, Victoria, Australia, 3168
    • Local Institution - 0002 | Heidelberg, Victoria, Australia, 3084
    • Local Institution - 0003 | Prahran, Victoria, Australia, 3181
    • Local Institution - 0008 | Nedlands, Western Australia, Australia, 6009
    • Local Institution - 0039 | Graz, Austria, 8036
    • Local Institution - 0038 | Wien, Austria, 1090
    • Local Institution - 0075 | Bruxelles, Belgium, 1000
    • Local Institution - 0091 | Leuven, Belgium, 3000
    • Local Institution - 0077 | Liege, Belgium, 4000
    • Local Institution - 0043 | Calgary, Alberta, Canada, T2N 4N2
    • Local Institution - 0044 | Vancouver, British Columbia, Canada, V5Z 4E6
    • Local Institution - 0042 | Quebec, Canada, G1R 2J6
    • Local Institution - 0164 | Hefei, Anhui, China, 230061
    • Local Institution - 0139 | Beijing, Beijing, China, 100050
    • Local Institution - 0137 | Beijing, Beijing, China, 100071
    • Local Institution - 0140 | Beijing, Beijing, China, 100142
    • Local Institution - 0141 | Beijing, Beijing, China, 100142
    • Local Institution - 0152 | Fuzhou, Fujian, China, 350025
    • Local Institution - 0161 | Guangzhou, Guangdong, China, 510060
    • Local Institution - 0157 | Guangzhou, Guangdong, China, 510080
    • Local Institution - 0144 | Guangzhou, Guangdong, China, 510515
    • Local Institution - 0158 | Nanning, Guangxi, China, 530021
    • Local Institution - 0142 | Harbin, Heilongjiang, China, 155040
    • Local Institution - 0148 | Changsha, Hunan, China, 410013
    • Local Institution - 0162 | Changsha, Hunan, China, 410013
    • Local Institution - 0169 | Changzhou, Jiangsu, China, 213003
    • Local Institution - 0135 | Nanjing, Jiangsu, China, 210002
    • Local Institution - 0136 | Changchun, Jilin, China, 130012
    • Local Institution - 0163 | Changchun, Jilin, China, 130021
    • Local Institution - 0166 | Dalian, Liaoning, China, 116000
    • Local Institution - 0138 | Xi'an, Shan3xi, China, 710038
    • Local Institution - 0145 | Shanghai, Shanghai, China, 200032
    • Local Institution - 0151 | Shanghai, Shanghai, China, 200032
    • Local Institution - 0159 | Tianjin, Tianjin, China, 300060
    • Local Institution - 0173 | Hangzhou, Zhejiang, China, 310003
    • Local Institution - 0146 | Hangzhou, Zhejiang, China, 310022
    • Local Institution - 0029 | Brno, Czechia, 656 53
    • Local Institution - 0027 | Hradec Kralove, Czechia, 500 05
    • Local Institution - 0028 | Olomouc, Czechia, 779 00
    • Local Institution - 0071 | La Tronche, France, 38700
    • Local Institution - 0072 | Lille Cedex, France, 59037
    • Local Institution - 0069 | Lyon, France, 69004
    • Local Institution - 0073 | Montpellier Cedex, France, 34295
    • Local Institution - 0067 | Paris Cedex 13, France, 75651
    • Local Institution - 0068 | Pessac, France, 33604
    • Local Institution - 0070 | Rennes Cedex, France, 35042
    • Local Institution - 0074 | Toulouse Cedex 9, France, 31059
    • Local Institution - 0036 | Berlin, Germany, 13353
    • Local Institution - 0037 | Essen, Germany, 45136
    • Local Institution - 0167 | Frankfurt, Germany, 60590
    • Local Institution - 0034 | Hamburg, Germany, 20246
    • Local Institution - 0031 | Leipzig, Germany, 04103
    • Local Institution - 0035 | Mainz, Germany, 55131
    • Local Institution - 0033 | Munich, Germany, 81366
    • Local Institution - 0032 | Regensburg, Germany, 93053
    • Local Institution - 0030 | Tuebingen, Germany, 72076
    • Local Institution - 0011 | Hong Kong, Hong Kong, Array
    • Local Institution - 0012 | Hong Kong, Hong Kong,
    • Local Institution - 0082 | Haifa, Israel, 31096
    • Local Institution - 0060 | Jerusalem, Israel, 91120
    • Local Institution - 0058 | Petah-tikva, Israel, 49100
    • Local Institution - 0059 | Tel Aviv, Israel, 64239
    • Local Institution - 0054 | Benevento, Italy, 82100
    • Local Institution - 0062 | Bergamo, Italy, Array
    • Local Institution - 0055 | Milan, Italy, 20133
    • Local Institution - 0063 | Orbassano, Italy, 10043
    • Local Institution - 0064 | Siena, Italy, 53100
    • Local Institution - 0100 | Chiba City, Chiba, Japan, 2608670
    • Local Institution - 0103 | Matsuyama-shi, Ehime, Japan, 7900024
    • Local Institution - 0107 | Kurume-shi, Fukuoka, Japan, 8300011
    • Local Institution - 0127 | Ogaki-shi, Gifu, Japan, 5038502
    • Local Institution - 0102 | Sapporo-shi, Hokkaido, Japan, 0600033
    • Local Institution - 0130 | Sapporo-shi, Hokkaido, Japan, 0608648
    • Local Institution - 0105 | Kanazawa-shi, Ishikawa, Japan, 9208641
    • Local Institution - 0110 | Kawasaki-shi, Kanagawa, Japan, 2138587
    • Local Institution - 0112 | Yokohama-shi, Kanagawa, Japan, 2320024
    • Local Institution - 0104 | Yokohama-shi, Kanagawa, Japan, 2418515
    • Local Institution - 0111 | Kyoto-shi, Kyoto, Japan, 6028566
    • Local Institution - 0106 | Osaka-Sayama-Shi, Osaka, Japan, 5898511
    • Local Institution - 0113 | Suita, Osaka, Japan, 5650871
    • Local Institution - 0115 | Saga-shi, Saga, Japan, 8408571
    • Local Institution - 0131 | Chiyoda-ku, Tokyo, Japan, 101-0062
    • Local Institution - 0114 | Mitaka-shi, Tokyo, Japan, 181-8611
    • Local Institution - 0108 | Musashino-shi, Tokyo, Japan, 180-8610
    • Local Institution - 0126 | Shinjuku-ku, Tokyo, Japan, 1628655
    • Local Institution - 0101 | Hiroshima, Japan, 734-8551
    • Local Institution - 0117 | Seoul, Seocho-gu, Korea, Republic of, 06591
    • Local Institution - 0125 | Daegu, Korea, Republic of, 41944
    • Local Institution - 0116 | Goyang-si, Korea, Republic of, 10408
    • Local Institution - 0118 | Jeollanam-do, Korea, Republic of, 58128
    • Local Institution - 0119 | Seoul-si, Korea, Republic of, 03722
    • Local Institution - 0123 | Seoul, Korea, Republic of, 03080
    • Local Institution - 0122 | Seoul, Korea, Republic of, 05505
    • Local Institution - 0124 | Seoul, Korea, Republic of, 06351
    • Local Institution - 0023 | Gdansk, Poland, 80952
    • Local Institution - 0056 | Warszawa, Poland, 02-781
    • Local Institution - 0045 | Wroclaw, Poland, 50-556
    • Local Institution - 0096 | Moscow, Russian Federation, 115478
    • Local Institution - 0013 | Singapore, Singapore, 168583
    • Local Institution - 0014 | Singapore, Singapore, 308433
    • Local Institution - 0065 | Alicante, Spain, 03010
    • Local Institution - 0085 | Majadahonda - Madrid, Spain, 28222
    • Local Institution - 0009 | Pamplona, Spain, 31008
    • Local Institution - 0010 | Santiago Compostela, Spain, 15706
    • Local Institution - 0088 | Goteborg, Sweden, 413 45
    • Local Institution - 0087 | Stockholm, Sweden, 141 86
    • Local Institution - 0040 | Basel, Switzerland, 4031
    • Local Institution - 0041 | Bern, Switzerland, 3010
    • Local Institution - 0129 | Kaohsiung County, Taiwan, 83301
    • Local Institution - 0133 | Taichung, Taiwan, 40447
    • Local Institution - 0121 | Tainan, Taiwan, 704
    • Local Institution - 0132 | Tainan, Taiwan, 736
    • Local Institution - 0099 | Taipei, Taiwan, 10002
    • Local Institution - 0120 | Taipei, Taiwan, 11217
    • Local Institution - 0128 | Taoyuan County, Taiwan, 33305
    • Local Institution - 0080 | London, Greater London, United Kingdom, NW3 2QG
    • Local Institution - 0078 | London, Greater London, United Kingdom, SE5 9RS
    • Local Institution - 0079 | Glasgow, Lanarkshire, United Kingdom, G12 0YN
    • Local Institution - 0081 | Liverpool, United Kingdom, L7 8YA
    Investigators

      Study Documents (Full Text)