Diagnosis and Management of Non-Metastatic Upper Tract Urothelial Carcinoma
Diagnosis and Evaluation
Risk Stratification
Treatment
Kidney Sparing Management
Surgical Management
Lymph Node Dissection
Neoadjuvant Chemotherapy and Immunotherapy
Surveillance and Survivorship
Table 5. Surveillance after complete treatment
Year | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||
Month | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 60+ |
Kidney-Sparing, Low-Risk | ||||||||||||||||||||||
Cystoscopy, Cytology | - | X | X | - | X | - | X | - | X | - | - | - | X | - | - | - | X | - | - | - | X | - |
Upper Tract Endoscopy | - | X | X | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cross-Sectional Imaging* | - | X | - | - | X | - | X | - | X | - | - | - | X | - | - | - | X | - | - | - | X | - |
Chest Imaging | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BMP | - | - | - | - | X | - | - | - | X | - | - | - | X | - | - | - | X | - | - | - | X | - |
Kidney-Sparing, High-Risk | ||||||||||||||||||||||
Cystoscopy, Cytology | - | X | X | - | X | - | X | - | X | - | X | - | X | - | - | - | X | - | - | - | X | O |
Upper Tract Endoscopy | - | X | X | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cross-Sectional Imaging* | - | X | X | - | X | - | X | - | X | - | X | - | X | - | - | - | X | - | - | - | X | O |
Chest Imaging | - | - | X | - | X | - | X | - | X | - | - | - | X | - | - | - | - | - | - | - | - | - |
BMP | - | - | - | - | X | - | - | - | X | - | - | - | X | - | - | - | X | - | - | - | X | - |
Post Nephroureterectomy, <pT2, N0/NX | ||||||||||||||||||||||
Cystoscopy, Cytology | - | X | X | O | X | - | X | - | X | - | - | - | X | - | - | - | X | - | - | - | X | - |
Cross-Sectional Imaging* | - | - | X | - | X | - | - | - | X | - | - | - | X | - | - | - | O | - | - | - | O | - |
Chest Imaging | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BMP | - | X | - | - | X | - | - | - | X | - | - | - | X | - | - | - | X | - | - | - | X | - |
Post Nephroureterectomy, ≥pT2 | ||||||||||||||||||||||
Cystoscopy, Cytology | - | X | X | - | X | - | X | - | X | - | X | - | X | - | - | - | X | - | - | - | X | O |
Cross-Sectional Imaging* | - | X | X | - | X | - | X | - | X | - | - | - | X | - | - | - | X | - | - | - | X | O |
Chest Imaging | - | X | X | - | X | - | X | - | X | - | - | - | X | - | - | - | X | - | - | - | X | - |
BMP | - | X | - | - | X | - | - | - | X | - | - | - | X | - | - | - | X | - | - | - | X | - |
O = Optional (May be performed in the associated time interval)
- = As indicated (Performed in the associated time interval for clinical indications)
The following surveillance schedules are recommended in the setting of complete treatment where no residual or recurrent tumor is identified or clinically suspected. Earlier intervals of follow-up endoscopy may be used in cases of concern for incomplete treatment (eg, larger tumors, more difficult access, poor visibility, disease biology). The Panel recognizes the limitations of the data on tumor recurrence and optimal intervals of follow-up which require further study. Any clinical findings of new or worsening disease should prompt re-evaluation
Cross-sectional imaging of the abdomen and pelvis with CT or MRI should be performed with contrast when possible
Recommendation Grading
Disclaimer
Overview
Title
Diagnosis and Management of Non-Metastatic Upper Tract Urothelial Carcinoma
Authoring Organizations
American Urological Association
Society of Urologic Oncology
Publication Month/Year
April 24, 2023
Last Updated Month/Year
April 1, 2024
Document Type
Guideline
Country of Publication
US
Document Objectives
The purpose of this guideline is to provide a useful reference on the effective evidence-based diagnoses and management of non-metastatic upper tract urothelial carcinoma (UTUC).
Inclusion Criteria
Male, Female, Adult, Older adult
Health Care Settings
Ambulatory, Outpatient, Operating and recovery room
Intended Users
Nurse, nurse practitioner, physician, physician assistant
Scope
Diagnosis, Assessment and screening, Management
Diseases/Conditions (MeSH)
D014551 - Urinary Tract, D019459 - Urothelium, D002277 - Carcinoma
Keywords
Urothelial Cancer, UTUC, upper tract urothelial carcinoma, lymph node dissection
Source Citation
Coleman JA, Clark PE, Bixler BR, Buckley DI, Chang SS, Chou R, Hoffman-Censits J, Kulkarni GS, Matin SF, Pierorazio PM, Potretzke AM, Psutka SP, Raman JD, Smith AB, Smith L. Diagnosis and Management of Non-Metastatic Upper Tract Urothelial Carcinoma: AUA/SUO Guideline. J Urol. 2023 Apr 25:101097JU0000000000003480. doi: 10.1097/JU.0000000000003480. Epub ahead of print. PMID: 37096584.