Haemoglobin Cutoffs to Define Anaemia in Individuals and Populations
Summary of Recommendations
Haemoglobin cutoffs to define anaemia in individuals and populations
Population | Haemoglobin concentration (g/L)* |
Children, 6–23 months | <105 |
Children, 24–59 months | <110 |
Children, 5–11 years | <115 |
Children, 12–14 years, nonpregnant girls | <120 |
Children, 12–14 years, boys | <120 |
Adults, 15–65 years, nonpregnant women | <120 |
Adults, 15–65 years, men | <130 |
Pregnancy - 1st trimester | <110 |
Pregnancy - 2nd trimester | <105 |
Pregnancy - 3rd trimester | <110 |
Haemoglobin cutoffs to define anaemia severity in individuals
Population | No anaemia | Mild anaemia | Moderate anaemia | Severe anaemia |
Children, 6–23 months | ≥105 | 95–104 | 70–94 | <70 |
Children, 24–59 months | ≥110 | 100–109 | 70–99 | <70 |
Children, 5–11 years | ≥115 | 110–114 | 80–109 | <80 |
Children, 12–14 years, nonpregnant girls | ≥120 | 110–119 | 80–109 | <80 |
Children, 12–14 years, boys | ≥120 | 110–119 | 80–109 | <80 |
Adults, 15–65 years, nonpregnant women | ≥120 | 110–119 | 80–109 | <80 |
Adults, 15–65 years, men | ≥130 | 110–129 | 80–109 | <80 |
Pregnancy - 1st trimester | ≥110 | 100–109 | 80–109 | <70 |
Pregnancy - 2nd trimester | ≥105 | 95–104 | 70–99 | <70 |
Pregnancy - 3rd trimester | ≥110 | 100–109 | 70–99 | <70 |
Adjustments to haemoglobin concentration (g/L) in 500 m increments in elevation
Elevation range (metres above sea level) | Adjustments in haemoglobin concentration (g/L) |
1–499 | 0 |
500–999 | 4 |
1000–1499 | 8 |
1500–1999 | 11 |
2000–2499 | 14 |
2500–2999 | 18 |
3000–3499 | 21 |
3500–3999 | 25 |
4000–4499 | 29 |
4500–4999 | 33 |
Adjustments to haemoglobin for smoking status and cigarettes per day
Cigarettes per day | Haemoglobin adjustment (g/L) |
Smoker, quantity unknown | 3 |
<10 | 3 |
10–19 | 5 |
>20 | 6 |
Classification of public health significance of anaemia in populations based on prevalence estimated from blood levels of haemoglobin
Category of public health significance | Prevalence of anaemia (%) |
Severe | 40 or higher |
Moderate | 20.0–39.9 |
Mild | 5.0–19.9 |
Normal | 4.9 or lower |
Recommendation Grading
Disclaimer
Overview
Title
Haemoglobin Cutoffs to Define Anaemia in Individuals and Populations
Authoring Organization
World Health Organization
Publication Month/Year
March 4, 2024
Last Updated Month/Year
April 1, 2024
Document Type
Guideline
Country of Publication
Global
Document Objectives
This guideline aims to help Member States and their partners in their efforts to make informed decisions on the appropriate tools to support assessing and reducing the global burden of anaemia as an important public health priority.
Inclusion Criteria
Male, Female, Adolescent, Adult, Child, Infant, Older adult
Health Care Settings
Ambulatory
Intended Users
Nurse, nurse practitioner, physician, physician assistant
Scope
Diagnosis, Assessment and screening, Management
Diseases/Conditions (MeSH)
D000740 - Anemia, D006454 - Hemoglobins
Keywords
anemia, Haemoglobin, Hemoglobin
Source Citation
Guideline on haemoglobin cutoffs to define anaemia in individuals and populations. Geneva: World Health Organization; 2024. Licence: CC BY-NC-SA 3.0 IGO.